LICENCE HOLDER CONTACTS
LATEST NEWS
- 17 February 2021 | Area: Southern Area
- 11 February 2021 | Area: Head Office
CORONAVIRUS IMPORTANT NOTICE
11th January
BRITISH BOXING BOARD OF CONTROL TOURNAMENTS
The British Boxing Board of Control will be resuming Boxing tournaments under its jurisdiction in the middle of February, dates and venues to be confirmed in due course.
BBBofC_operational_document_for_behind_closed_doors_tournaments_V6.pdf
UPCOMING BRITISH BOUTS
2021-02-19, Bolton Whites Hotel (formerly De Vere Whites), Bolton | |||
Sean McComb | -v- | Gavin Gwynne | |
Commonwealth (British Empire) light Title | |||
Darren Tetley | -v- | Samuel Antwi | |
BBBofC English welter Title | |||
DP Carr | -v- | Dean Dodge | |
BBBofC Southern Area super feather Title | |||
Elliot Whale | -v- | Jamie Stewart | |
Paddy Donovan | -v- | Siar Ozgul | |
Mark McKeown | -v- | Brad Daws | |
Pierce O'Leary | -v- | Irvin Magno | |
Mohammed Sameer | -v- | Kearon Thomas | |
2021-02-20, Wembley Arena, Wembley | |||
David Avanesyan | -v- | Josh Kelly | |
EBU European welter Title | |||
Robbie Davies Jnr | -v- | Gabriel Gollaz Valenzuela | |
International Boxing Federation Inter-Continental super light Title | |||
Jordan Gill | -v- | Cesar Juarez | |
World Boxing Association International feather Title | |||
Florian Marku | -v- | Rylan Charlton | |
Johnny Fisher | -v- | Matt Gordon | |
2021-02-27, Copper Box Arena, Queen Elizabeth Olympic Park, Hackney Wick | |||
Anthony Cacace | -v- | Leon Woodstock | |
BBBofC British super feather Title | |||
Quaise Khademi | -v- | Ijaz Ahmed | |
International Boxing Federation European super fly Title | |||
Nathan Heaney | -v- | Ryan Oliver | |
Sam Noakes | -v- | Delmar Thomas | |
Tommy Fury | -v- | ||
Amaar Akbar | -v- | Chris Adaway | |
Adan Mohamed | -v- | Brett Fidoe | |
Masood Abdulah | -v- | Taka Bembere | |
LATEST RESULTS
2021-02-13, Wembley Arena, Wembley | ||||||
Josh Warrington | L | TCO | 9/12 | Mauricio Lara | ||
Zelfa Barrett | W | UD | 12/12 | Kiko Martinez | ||
Leigh Wood | W | TCO | 9/12 | Reece Mould | ||
Dalton Smith | W | RTD | 3/10 | Ishmael Ellis | ||
Ivan Price | W | PTS | 6/6 | Daniel Mendoza | ||
Ibrahim Nadim | W | PTS | 6/6 | Jonny Phillips | ||
2020-12-18, Fly By Nite Rehearsal Studios, Redditch | ||||||
Shakan Pitters | L | TCO | 9/12 | Craig Richards | ||
River Wilson-Bent | W | TCO | 3/10 | Troy Coleman | ||
Stephen McKenna | W | KO | 3/6 | Des Newton | ||
Idris Virgo | W | PTS | 6/6 | Kearon Thomas | ||
Sam Cantwell | L | TCO | 6/6 | Stephen Jackson |